2017 Ford F-150 Raptor
| VIN Number: | 1FTFW1RG5HFA64252 |
| Mileage: | 153,370 miles |
| Efficiency: | 15 miles city / 18 miles hwy |
| Body Style: | SuperCrew |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$28,999
View Details
2019 Toyota 4Runner Limited
| VIN Number: | JTEZU5JR0K5198845 |
| Mileage: | 40,600 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 2WD V-6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$27,999
View Details
2019 Toyota Tacoma SR5
| VIN Number: | 3tmaz5cn3km095670 |
| Mileage: | 68,250 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | Double Cab Long Bed 2WD V-6 6-Speed Automatic |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$27,999
View Details
2018 Ford F-150 XLT
| VIN Number: | 1ftew1eg5jkf33287 |
| Mileage: | 105,425 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SuperCrew 6.5-Foot Bed 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 SMPI DOHC Flexible |
| Transmission: | Automatic |
Price:
$26,999
View Details
2024 Honda Civic Sport
| VIN Number: | 2HGFE2F56RH579516 |
| Mileage: | 39,341 miles |
| Efficiency: | 30 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT CVT |
Price:
$23,999
View Details
2015 Toyota 4Runner Limited
| VIN Number: | JTEBU5JR5F5225593 |
| Mileage: | 163,177 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 4WD V-6 |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$18,999
View Details
2015 Lexus NX 200t Base
| VIN Number: | jtjyarbz3f2014646 |
| Mileage: | 93,076 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$17,999
View Details
2018 Honda Accord Touring
| VIN Number: | 1HGCV1F95JA091824 |
| Mileage: | 115,200 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$17,999
View Details
2022 Honda Odyssey EX-L
| VIN Number: | 5FNRL6H75NB007182 |
| Mileage: | 190,790 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$17,499
View Details
2018 Honda Civic Sport Touring
| VIN Number: | shhfk7h95ju202222 |
| Mileage: | 80,015 miles |
| Efficiency: | 30 miles city / 36 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
$17,399
View Details
Contact Dupli Motors
1109 N Semoran Blvd
Orlando, FL 32807
Phone: 321-443-6054
View Map
Print Listing
Copyright © Dupli Motors
Car Dealer Websites provided by Motorcar Marketing
