2018 Honda Accord Touring 10A
VIN Number: | 1HGCV1F98JA200180 |
Mileage: | 161,973 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | 2.0-T |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$17,599
View Details
2016 Honda Accord EX-L
VIN Number: | 1HGCR2F89GA023701 |
Mileage: | 89,840 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Sedan CVT |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$16,999
View Details
Sold
2017 Honda Civic Touring
VIN Number: | 19XFC1F92HE005930 |
Mileage: | 76,505 miles |
Efficiency: | 32 miles city / 42 miles hwy |
Body Style: | Sedan CVT |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Turbo |
Transmission: | CVT |
Price:
$16,999
View Details
2019 Honda Passport Touring
VIN Number: | 5fnyf7h92kb002074 |
Mileage: | 139,500 miles |
Efficiency: | 19 miles city / 24 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$16,699
View Details
Sold
2017 Honda Civic Turbo A)
VIN Number: | 19XFC1F37HE004574 |
Mileage: | 138,720 miles |
Efficiency: | 32 miles city / 42 miles hwy |
Body Style: | 4-Door Sedan Extended 1.5-Liter 4-Cyclinder |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Turbo |
Price:
$12,599
View Details
2010 Honda Civic LX
VIN Number: | 2HGFA1F54AH322753 |
Mileage: | 112,764 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$7,999
View Details
Contact Dupli Motors
1109 N Semoran Blvd
Orlando, FL 32807
Phone: 321-443-6054
View Map
Print Listing
Copyright © Dupli Motors
Car Dealer Websites provided by Motorcar Marketing