2018 Ford Expedition Limited
VIN Number: | 1FMJU1KT8JEA55124 |
Mileage: | 89,435 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | 2WD |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$30,999
View Details
2020 Tesla Model 3 Base Range Plus
VIN Number: | 5YJ3E1EA8LF784925 |
Mileage: | 66,700 miles |
Efficiency: | 148 miles city / 132 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$21,999
View Details
2019 Hyundai Santa Fe Limited
VIN Number: | 5NMS53AD7KH103674 |
Mileage: | 90,648 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$17,799
View Details
2016 Honda Accord EX-L
VIN Number: | 1HGCR2F89GA023701 |
Mileage: | 89,840 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Sedan CVT |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$16,999
View Details
Sold
2017 Honda Civic Touring
VIN Number: | 19XFC1F92HE005930 |
Mileage: | 76,505 miles |
Efficiency: | 32 miles city / 42 miles hwy |
Body Style: | Sedan CVT |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Turbo |
Transmission: | CVT |
Price:
$16,999
View Details
2020 Toyota Camry LE
VIN Number: | 4T1C11AK6LU864771 |
Mileage: | 96,048 miles |
Efficiency: | 51 miles city / 53 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$15,999
View Details
Contact Dupli Motors
1109 N Semoran Blvd
Orlando, FL 32807
Phone: 321-443-6054
View Map
Print Listing
Copyright © Dupli Motors
Car Dealer Websites provided by Motorcar Marketing