2024 Honda Civic Sport
| VIN Number: | 2HGFE2F56RH579516 |
| Mileage: | 39,341 miles |
| Efficiency: | 30 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT CVT |
Price:
$23,999
View Details
2015 Toyota 4Runner Limited
| VIN Number: | JTEBU5JR5F5225593 |
| Mileage: | 163,177 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 4WD V-6 |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$18,999
View Details
2015 Lexus NX 200t Base
| VIN Number: | jtjyarbz3f2014646 |
| Mileage: | 93,076 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$17,999
View Details
2018 Honda Accord Touring
| VIN Number: | 1HGCV1F95JA091824 |
| Mileage: | 115,200 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$17,999
View Details
2022 Honda Odyssey EX-L
| VIN Number: | 5FNRL6H75NB007182 |
| Mileage: | 190,790 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$17,499
View Details
2018 Honda Civic Sport Touring
| VIN Number: | shhfk7h95ju202222 |
| Mileage: | 80,015 miles |
| Efficiency: | 30 miles city / 36 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
$17,399
View Details
2022 Honda Civic Sport
| VIN Number: | 2hgfe2f59nh566107 |
| Mileage: | 111,325 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Manual |
Price:
$16,599
View Details
2016 Lexus NX 200t Sport
| VIN Number: | JTJYARBZ2G2027731 |
| Mileage: | 119,541 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$16,399
View Details
2019 Toyota RAV4 LE
| VIN Number: | 2T3H1RFV3KC029676 |
| Mileage: | 120,533 miles |
| Efficiency: | 26 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$15,999
View Details
2020 Toyota Corolla SE
| VIN Number: | 5YFS4RCE5LP040576 |
| Mileage: | 64,535 miles |
| Efficiency: | 31 miles city / 38 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$15,899
View Details
Contact Dupli Motors
1109 N Semoran Blvd
Orlando, FL 32807
Phone: 321-443-6054
View Map
Print Listing
Copyright © Dupli Motors
Car Dealer Websites provided by Motorcar Marketing
