2018 Ford F-150 LX
VIN Number: | 1FTEW1CG3JFD96443 |
Mileage: | 108,900 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | Super Crew 6.5-Foot Bed 2 |
Drivetrain: | Rear-Wheel Drive |
Transmission: | Automatic |
Price:
$24,999
View Details
2020 Tesla Model 3 Base Range Plus
VIN Number: | 5YJ3E1EA8LF784925 |
Mileage: | 66,700 miles |
Efficiency: | 148 miles city / 132 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$21,999
View Details
2018 Ford F-150 XLT
VIN Number: | 1FTEW1CG1JKF19728 |
Mileage: | 132,512 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SuperCrew 6.5-Foot Bed 2WD |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0-L V-8 SMPI DOHC Flexible |
Transmission: | Automatic |
Price:
$21,799
View Details
2013 Ford F-150 FX2
VIN Number: | 1ftew1cm0dkd55625 |
Mileage: | 107,200 miles |
Efficiency: | 13 - 16 miles city / 18 - 22 miles hwy |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0-L V-8 |
Transmission: | Automatic |
Price:
$18,499
View Details
2015 Toyota 4Runner SR5
VIN Number: | JTEZU5JR7F5096397 |
Mileage: | 162,810 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$18,399
View Details
2019 Hyundai Santa Fe Limited
VIN Number: | 5NMS53AD7KH103674 |
Mileage: | 90,648 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$17,799
View Details
2018 Honda Accord Touring 10A
VIN Number: | 1HGCV1F98JA200180 |
Mileage: | 161,973 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | 2.0-T |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$17,599
View Details
2016 Honda Accord EX-L
VIN Number: | 1HGCR2F89GA023701 |
Mileage: | 89,840 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Sedan CVT |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$16,999
View Details
Sold
2017 Honda Civic Touring
VIN Number: | 19XFC1F92HE005930 |
Mileage: | 76,505 miles |
Efficiency: | 32 miles city / 42 miles hwy |
Body Style: | Sedan CVT |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Turbo |
Transmission: | CVT |
Price:
$16,999
View Details
2019 Honda Passport Touring
VIN Number: | 5fnyf7h92kb002074 |
Mileage: | 139,500 miles |
Efficiency: | 19 miles city / 24 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$16,699
View Details
Contact Dupli Motors
1109 N Semoran Blvd
Orlando, FL 32807
Phone: 321-443-6054
View Map
Print Listing
Copyright © Dupli Motors
Car Dealer Websites provided by Motorcar Marketing