2018 Honda Accord Touring
| VIN Number: | 1HGCV1F95JA091824 |
| Mileage: | 115,200 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$17,999
View Details
2017 Honda CR-V EX
| VIN Number: | 7FARW1H5XHE048022 |
| Mileage: | 82,434 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L L-4 16V DOHC Turbo |
| Transmission: | Automatic |
Price:
$16,999
View Details
2017 Honda Civic Touring
| VIN Number: | 19XFC1F97HE027180 |
| Mileage: | 93,000 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$15,599
View Details
2018 Honda CR-V LX
| VIN Number: | 2hkrw5h3xjh418748 |
| Mileage: | 159,400 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$12,499
View Details
2015 Toyota Corolla LE
| VIN Number: | 2T1BURHE1FC363195 |
| Mileage: | 150,980 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L |
| Transmission: | Automatic |
Price:
$7,999
View Details
2006 Toyota RAV4 Base
| VIN Number: | JTMBD33V666007773 |
| Mileage: | 168,400 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2GR-FE |
| Transmission: | Automatic |
Price:
$5,499
View Details
2010 Nissan Altima S
| VIN Number: | 1N4AL2AP1AN419780 |
| Mileage: | 147,122 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$3,999
View Details
Contact Dupli Motors
1109 N Semoran Blvd
Orlando, FL 32807
Phone: 321-443-6054
View Map
Print Listing
Copyright © Dupli Motors
Car Dealer Websites provided by Motorcar Marketing
