2024 Honda Civic Sport
| VIN Number: | 2HGFE2F56RH579516 |
| Mileage: | 39,341 miles |
| Efficiency: | 30 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT CVT |
Price:
$23,999
View Details
2018 Honda Civic Sport Touring
| VIN Number: | shhfk7h95ju202222 |
| Mileage: | 80,015 miles |
| Efficiency: | 30 miles city / 36 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
$17,399
View Details
2022 Honda Civic Sport
| VIN Number: | 2hgfe2f59nh566107 |
| Mileage: | 111,325 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Manual |
Price:
$16,599
View Details
2017 Honda Civic Touring
| VIN Number: | 19XFC1F97HE027180 |
| Mileage: | 93,000 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$15,599
View Details
2009 Honda Civic EX L
| VIN Number: | 2HGFA16959H336708 |
| Mileage: | 125,700 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan 5-Speed |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$6,899
View Details
Contact Dupli Motors
1109 N Semoran Blvd
Orlando, FL 32807
Phone: 321-443-6054
View Map
Print Listing
Copyright © Dupli Motors
Car Dealer Websites provided by Motorcar Marketing
