2017 Honda CR-V EX
| VIN Number: | 7FARW1H5XHE048022 |
| Mileage: | 82,434 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L L-4 16V DOHC Turbo |
| Transmission: | Automatic |
Price:
$16,699
View Details
2022 Honda Civic Sport
| VIN Number: | 2hgfe2f59nh566107 |
| Mileage: | 111,325 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Manual |
Price:
$16,599
View Details
2016 Lexus NX 200t Sport
| VIN Number: | JTJYARBZ2G2027731 |
| Mileage: | 119,541 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$16,399
View Details
2019 Toyota RAV4 LE
| VIN Number: | 2T3H1RFV3KC029676 |
| Mileage: | 120,533 miles |
| Efficiency: | 26 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$15,999
View Details
2020 Toyota Corolla SE
| VIN Number: | 5YFS4RCE5LP040576 |
| Mileage: | 64,535 miles |
| Efficiency: | 31 miles city / 38 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$15,899
View Details
2017 Honda Civic Touring
| VIN Number: | 19XFC1F97HE027180 |
| Mileage: | 93,000 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$15,599
View Details
2020 Toyota Corolla SE
| VIN Number: | 5yfs4rce6lp051506 |
| Mileage: | 67,100 miles |
| Efficiency: | 53 miles city / 52 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Regular Unleaded I-4, 2.0-L |
| Transmission: | Automatic |
Price:
$15,499
View Details
2023 Toyota Camry SE
| VIN Number: | 4t1t11ak7pu114706 |
| Mileage: | 166,047 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$15,299
View Details
2018 Jeep Grand Cherokee Altitude
| VIN Number: | 1C4RJEAG8JC392190 |
| Mileage: | 125,408 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6 6 |
| Transmission: | Automatic |
Price:
$14,999
View Details
2017 Jeep Grand Cherokee Limited
| VIN Number: | 1C4RJEBG2HC679193 |
| Mileage: | 78,014 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6-L V-6 MPI |
| Transmission: | Automatic |
Price:
$14,999
View Details
Contact Dupli Motors
1109 N Semoran Blvd
Orlando, FL 32807
Phone: 321-443-6054
View Map
Print Listing
Copyright © Dupli Motors
Car Dealer Websites provided by Motorcar Marketing
